Název | Letecké termální snímkování ve výzkumu městského klimatu |
Název anglicky | Airborne Thermal Remote Sensing in Urban Climate Research
|
Abstrakt | The objective of the doctoral thesis is to to investigate and improve airborne thermal remote sensing in urban climate research. To approach this task, the thesis was divided into 3 sub-objectives. The first sub-objective was to acquire and process a series of thermal datasets of Olomouc city for urban environment research. A flight campaign scheduled on 10th July 2016 was planned. The campaign contained data collection in optical and thermal-infrared wavelengths. After two flights, in the morning and in the afternoon, the data were processed to acquire thermal mosaics of the area of interest. The aim of the second sub-objective was to use the thermal mosaics dataset and self-sufficient descriptive analytical methods. For this task, methods of material sampling, quantile-based typology and the TURN method were used to characterize the area of interest. The third sub-objective was to analyse the dataset and propose its fusion with other data sources to investigate the surface temperature patterns and trends among various land-cover and land-use types. This goal was met using verticality analysis based on buildings dataset, Local Climate Zones approach and the use of European open-data sources. The results of all six methods were described, interpreted and visualised using graphs, diagrams and maps. The TURN method, the LCZ method and the data fusion were found to be a very valuable sources of information about given area. In the last part of the thesis, possible future research and further improvements based on this work is being discussed. |
Abstrakt anglicky | The objective of the doctoral thesis is to to investigate and improve airborne thermal remote sensing in urban climate research. To approach this task, the thesis was divided into 3 sub-objectives. The first sub-objective was to acquire and process a series of thermal datasets of Olomouc city for urban environment research. A flight campaign scheduled on 10th July 2016 was planned. The campaign contained data collection in optical and thermal-infrared wavelengths. After two flights, in the morning and in the afternoon, the data were processed to acquire thermal mosaics of the area of interest. The aim of the second sub-objective was to use the thermal mosaics dataset and self-sufficient descriptive analytical methods. For this task, methods of material sampling, quantile-based typology and the TURN method were used to characterize the area of interest. The third sub-objective was to analyse the dataset and propose its fusion with other data sources to investigate the surface temperature patterns and trends among various land-cover and land-use types. This goal was met using verticality analysis based on buildings dataset, Local Climate Zones approach and the use of European open-data sources. The results of all six methods were described, interpreted and visualised using graphs, diagrams and maps. The TURN method, the LCZ method and the data fusion were found to be a very valuable sources of information about given area. In the last part of the thesis, possible future research and further improvements based on this work is being discussed. |
Klíčová slova | thermal, infrared, remote sensing, urban, climate |
Klíčová slova anglicky | thermal, infrared, remote sensing, urban, climate |
Typ | disertační |
Počet stran | 86 |
Rok obhajoby | 2019 |
Partner | Univerzita Palackého v Olomouci |
Obor | Geografie |
Autor | Tomáš POUR |
Vedoucí | Voženílek Vít, prof. RNDr. CSc. |
Datum synchronizace | 12.12.2019 03:19 |
Odkaz | http://www.upol.cz |
Koordinátor | |
Zaštítěno AMathNetem | False |
Poznámky | |